Member Area
Login to access the latest member infomation and member-only content like The Telltale.
2021 Hudson River Race Results
2021 NBC Last Chance RegattaNyack Boat Club |
Results are provisional as of 15:06 on October 9, 2021
1 Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Class | HelmName | Club | PHRFTOT | Boat | Fleet | SailNo | Rank | HRR | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2021 | ||||||||||
| J 105 | Frank Conway | HCYC | 93 | Raptor | 1 | USA402 | 1st | 1.0 | 1.0 | 1.0 |
| Sabre 36S CB | Robert Millstein | SYC | 135 | Random | 1 | 51362 | 2nd | 2.0 | 2.0 | 2.0 |
| J24 | Predrag Knezevic | MYC | 171 | Tramontana | 1 | 3550 | 3rd | 3.0 | 3.0 | 3.0 |
| Tartan 30 | John Sheehan | NBC | 183 | Imagine More | 1 | 13132 | 4th | 4.0 | 4.0 | 4.0 |
| Columbia 50 | Lydon | NBC | 111 | Fandango | 1 | 21 | 5th | 5.0 | 5.0 | 5.0 |
| Benateau 10R | Andrew Sexton | MYC | 96 | Surprise | 1 | 026 | 6th | 6.0 | 6.0 | 6.0 |
| C&C 36 | Eric Baumes | NBC | 108 | Hee Soo | 1 | 93139 | 7th | 7.0 | 7.0 | 7.0 |
| C&C 29 MKII | Jeremy Moore | CYC | 177 | Persistence | 1 | 29201 | 8th | 8.0 | 8.0 | 8.0 |
| Yamaha 33 | Morris Azar | NBC | 153 | Race Riot | 1 | 65 | 9th | 9.0 | 9.0 | 9.0 |
| Frers 30 | Mark May | SYC | 129 | Mayhem | 1 | 18 | 10th | 10.0 | 10.0 | 10.0 |
3 Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Class | HelmName | Club | PHRFTOT | Boat | Fleet | SailNo | Rank | HRR | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2021 | ||||||||||
| Tartan 31 | Henry Galler | 168 | Madame Baud II | 3 | 78 | 1st | 1.0 | 1.0 | 1.0 | |
| C&C 30 Mark 1 | Marco Moretti | NBC | 186 | Encore | 3 | 570 | 2nd | 2.0 | 2.0 | 2.0 |
| C&C 110 | Marsh | NBC | 105 | Dolce | 3 | 93194 | 3rd | 3.0 | 3.0 | 3.0 |
| Pearson 26 | Jim Morris | 228 | Old Noris | 3 | 1496 | 4th | 4.0 | 4.0 | 4.0 | |
| Sabre 30 | Andy Gale | NBC | 186 | Sophisticated Lady | 3 | 90 | 5th | 5.0 | 5.0 | 5.0 |
| Tartan 10 | Charlie Brieant | SYC | 132 | Zoom | 3 | 22615 | 6th | 6.0 | 6.0 | 6.0 |
| Nonsuch 30 | Tony Martin | NBC | 177 | Sheba | 3 | 212 | 7th | 7.0 | 7.0 | 7.0 |
| Beneteau Oceanis 37 | Paul Engel | 141 | Nereus | 3 | USA61401 | 8th | 8.0 | 8.0 | 8.0 |
HRR - 1 Fleet - Oct 9, 2021 at 10:30 a.m.
Start: Start 1, Finishes: Finish time, Time: 10:36:00
| Class | HelmName | Club | PHRFTOT | Boat | Fleet | SailNo | Rank | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J 105 | Frank Conway | HCYC | 93 | Raptor | 1 | USA402 | 1 | 10:36:00 | 13:01:30 | 2:25:30 | 2:27:05 | 1.0 |
| Sabre 36S CB | Robert Millstein | SYC | 135 | Random | 1 | 51362 | 2 | 10:36:00 | 13:19:50 | 2:43:50 | 2:35:28 | 2.0 |
| J24 | Predrag Knezevic | MYC | 171 | Tramontana | 1 | 3550 | 3 | 10:36:00 | 13:33:03 | 2:57:03 | 2:39:37 | 3.0 |
| Tartan 30 | John Sheehan | NBC | 183 | Imagine More | 1 | 13132 | 4 | 10:36:00 | 13:36:28 | 3:00:28 | 2:40:02 | 4.0 |
| Columbia 50 | Lydon | NBC | 111 | Fandango | 1 | 21 | 5 | 10:36:00 | 13:18:46 | 2:42:46 | 2:40:03 | 5.0 |
| Benateau 10R | Andrew Sexton | MYC | 96 | Surprise | 1 | 026 | 6 | 10:36:00 | 13:15:56 | 2:39:56 | 2:40:55 | 6.0 |
| C&C 36 | Eric Baumes | NBC | 108 | Hee Soo | 1 | 93139 | 7 | 10:36:00 | 13:23:02 | 2:47:02 | 2:45:00 | 7.0 |
| C&C 29 MKII | Jeremy Moore | CYC | 177 | Persistence | 1 | 29201 | 8 | 10:36:00 | 13:44:42 | 3:08:42 | 2:48:43 | 8.0 |
| Yamaha 33 | Morris Azar | NBC | 153 | Race Riot | 1 | 65 | 9 | 10:36:00 | 13:39:18 | 3:03:18 | 2:49:29 | 9.0 |
| Frers 30 | Mark May | SYC | 129 | Mayhem | 1 | 18 | 10 | 10:36:00 | 13:33:32 | 2:57:32 | 2:49:57 | 10.0 |
HRR - 3 Fleet - Oct 9, 2021 at 10:30 a.m.
Start: Start 2, Finishes: Finish time, Time: 10:48:00
| Class | HelmName | Club | PHRFTOT | Boat | Fleet | SailNo | Rank | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tartan 31 | Henry Galler | 168 | Madame Baud II | 3 | 78 | 1 | 10:48:00 | 13:04:13 | 2:16:13 | 2:03:19 | 1.0 | |
| C&C 30 Mark 1 | Marco Moretti | NBC | 186 | Encore | 3 | 570 | 2 | 10:48:00 | 13:07:56 | 2:19:56 | 2:03:35 | 2.0 |
| C&C 110 | Marsh | NBC | 105 | Dolce | 3 | 93194 | 3 | 10:48:00 | 12:55:13 | 2:07:13 | 2:06:15 | 3.0 |
| Pearson 26 | Jim Morris | 228 | Old Noris | 3 | 1496 | 4 | 10:48:00 | 13:44:27 | 2:56:27 | 2:27:25 | 4.0 | |
| Sabre 30 | Andy Gale | NBC | 186 | Sophisticated Lady | 3 | 90 | 5 | 10:48:00 | 13:39:42 | 2:51:42 | 2:31:38 | 5.0 |
| Tartan 10 | Charlie Brieant | SYC | 132 | Zoom | 3 | 22615 | 6 | 10:48:00 | 13:29:43 | 2:41:43 | 2:34:08 | 6.0 |
| Nonsuch 30 | Tony Martin | NBC | 177 | Sheba | 3 | 212 | 7 | 10:48:00 | 13:42:01 | 2:54:01 | 2:35:35 | 7.0 |
| Beneteau Oceanis 37 | Paul Engel | 141 | Nereus | 3 | USA61401 | 8 | 10:48:00 | 13:41:33 | 2:53:33 | 2:43:15 |
8.0 |